| Merknaam: | SUNHOUSE |
| Modelnummer: | SPC-05 |
| MOQ: | 49 |
| Price: | $1.92 |
High-quality parquet surface treatment suitable for home, office, and hotel use with customizable graphic designs available.
| Feature | Specification |
|---|---|
| Product Name | SPC Waterproof Rigid Core Vinyl Flooring |
| Dimensions | 6"×36", 6"×48", 7"×48", 9"×48", 9"×60" (Custom sizes available) |
| Installation | Click Lock System |
| Surface Finish | Matt/Semi-matt/Glossy options |
| Underfloor Heating Compatibility | 20-30°C surface temperature |
| Edge Profile | Micro bevelled |
| Fire Rating | Bf1-S1 |
| Thermal Resistance | 0.038㎡K/W |
| Wear Resistance | Group T |
| Slip Resistance | R10 DS |
| Sound Absorption | 20db/21db |
| Fungal Resistance | No growth |
| Light Stability | ≥6 |
| Certifications | US Proposition 65, SGS - EU Standard, ISO9001:2002, CE, FloorScore |
| Merknaam: | SUNHOUSE |
| Modelnummer: | SPC-05 |
| MOQ: | 49 |
| Price: | $1.92 |
High-quality parquet surface treatment suitable for home, office, and hotel use with customizable graphic designs available.
| Feature | Specification |
|---|---|
| Product Name | SPC Waterproof Rigid Core Vinyl Flooring |
| Dimensions | 6"×36", 6"×48", 7"×48", 9"×48", 9"×60" (Custom sizes available) |
| Installation | Click Lock System |
| Surface Finish | Matt/Semi-matt/Glossy options |
| Underfloor Heating Compatibility | 20-30°C surface temperature |
| Edge Profile | Micro bevelled |
| Fire Rating | Bf1-S1 |
| Thermal Resistance | 0.038㎡K/W |
| Wear Resistance | Group T |
| Slip Resistance | R10 DS |
| Sound Absorption | 20db/21db |
| Fungal Resistance | No growth |
| Light Stability | ≥6 |
| Certifications | US Proposition 65, SGS - EU Standard, ISO9001:2002, CE, FloorScore |